⚙ KZ-Korrektur – Wörter mit grnr=0 und KZ ≠ OK
Zeigt alle Einträge in ortograf mit grammatikregelnr = 0 und kz ≠ 'OK'.
Nach Korrektur der grammatikregelnr wird kz = 'OK' gesetzt.
93,083 Einträge
| wortstamm | wortendung | grnr | typ | kz | correctum | → neue grnr | |
|---|---|---|---|---|---|---|---|
| ✕ | sobu | 0 | ) | ||||
| ✕ | sobu | 0 | ) | ||||
| ✕ | sobu | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobustawsce | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | sobuzamołwiće | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialistisce | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) | ||||
| ✕ | socialnišo | 0 | ) |
Passwort zum Speichern: Bearbeiter: